Nominaal vermogen P | V.ersnellingsbak Serie | Overbrengingsverhouding i | Max. Snelheid V | Nominale snelheid n | Nominaal koppel T | Tractie F | Lengte SL |
90W | | 3.65 | 155 | 821.9 | 0.940 | 31.33 | ≥270 ~ 1000 |
5.36 | 105 | 559.7 | 1.380 | 46.00 | |||
6.55 | 86.0 | 458.0 | 1.690 | 56.33 | |||
8.63 | 65.0 | 347.6 | 2.230 | 74.33 | |||
Twee fasen | 13.53 | 42.0 | 221.7 | 3.140 | 104.7 | ≥290 ~ 1000 | |
18.92 | 30.0 | 158.6 | 4.390 | 146.3 | |||
24.65 | 23.0 | 121.7 | 5.720 | 190.7 | |||
28.05 | 20.0 | 106.9 | 6.510 | 217.0 | |||
33.92 | 17.0 | 88.40 | 7.870 | 262.3 | |||
44.69 | 13.0 | 67.10 | 10.37 | 345.7 | |||
58.22 | 10.0 | 51.50 | 12.00 | 400.0 | |||
Drie fasen | 67.08 | 8.00 | 44.70 | 14.03 | 467.7 | ≥305 ~ 1000 | |
81.11 | 7.00 | 37.00 | 16.96 | 565.3 | |||
91.36 | 6.00 | 32.80 | 19.11 | 637.0 | |||
102.88 | 5.50 | 29.20 | 21.52 | 717.3 | |||
118.98 | 5.00 | 25.20 | 24.88 | 829.3 | |||
127.74 | 4.40 | 23.50 | 25.00 | 833.3 | |||
145.36 | 4.00 | 20.60 | 25.00 | 833.3 | |||
165.64 | 3.40 | 18.10 | 25.00 | 833.3 | |||
191.56 | 3.00 | 15.70 | 25.00 | 833.3 | |||
231.61 | 2.40 | 12.90 | 25.00 | 833.3 | |||
301.68 | 2.00 | 9.900 | 25.00 | 833.3 | |||
392.98 | 1.44 | 7.600 | 25.00 | 833.3 |
● Deze parameter wordt gebruikt voor het motortoerentalbereik van 200 ~ 300 RPM